<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Pitchers and Hitters, ‘Change’ Is In The Air</title>
	<atom:link href="http://www.almostathletes.com/2009/06/26/for-pitchers-and-hitters-%e2%80%98change%e2%80%99-is-in-the-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostathletes.com/2009/06/26/for-pitchers-and-hitters-%e2%80%98change%e2%80%99-is-in-the-air/</link>
	<description>the blog for people whose sports knowledge surpasses their ability...</description>
	<lastBuildDate>Tue, 22 Feb 2011 05:17:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ron rabena</title>
		<link>http://www.almostathletes.com/2009/06/26/for-pitchers-and-hitters-%e2%80%98change%e2%80%99-is-in-the-air/comment-page-1/#comment-20</link>
		<dc:creator>ron rabena</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostathletes.com/?p=31#comment-20</guid>
		<description>whatever i can do to help...</description>
		<content:encoded><![CDATA[<p>whatever i can do to help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.almostathletes.com/2009/06/26/for-pitchers-and-hitters-%e2%80%98change%e2%80%99-is-in-the-air/comment-page-1/#comment-11</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostathletes.com/?p=31#comment-11</guid>
		<description>my bad, ron...he probably is the best in the bizz

my vision is still clouded from the WS parade, i guess...</description>
		<content:encoded><![CDATA[<p>my bad, ron&#8230;he probably is the best in the bizz</p>
<p>my vision is still clouded from the WS parade, i guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Rabena</title>
		<link>http://www.almostathletes.com/2009/06/26/for-pitchers-and-hitters-%e2%80%98change%e2%80%99-is-in-the-air/comment-page-1/#comment-9</link>
		<dc:creator>Ron Rabena</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostathletes.com/?p=31#comment-9</guid>
		<description>pretty sure santana has the best change in baseball. although i am a mets hater, i can still see with 20/20 vision...</description>
		<content:encoded><![CDATA[<p>pretty sure santana has the best change in baseball. although i am a mets hater, i can still see with 20/20 vision&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd P.</title>
		<link>http://www.almostathletes.com/2009/06/26/for-pitchers-and-hitters-%e2%80%98change%e2%80%99-is-in-the-air/comment-page-1/#comment-6</link>
		<dc:creator>Todd P.</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostathletes.com/?p=31#comment-6</guid>
		<description>my dad tried teaching me the curve..couldn&#039;t do it so instead I went with change..and it worked quite well for me freshman year.  Sabathia has a mean changeup too.</description>
		<content:encoded><![CDATA[<p>my dad tried teaching me the curve..couldn&#8217;t do it so instead I went with change..and it worked quite well for me freshman year.  Sabathia has a mean changeup too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

